Local Transfer Rate – Point A to Point B – No Standby Time is Included
LOCAL TRANSFERS. Client must be ready to leave upon drivers arrival at the pickup location. No Wait or Standby Time.
Transfers are based on our local area, additional charges are required for transfers outside of New Orleans and Jefferson Parish.

Type of Vehicle & Seating Capacity | Local Transfer/Extended Transfer |
---|---|
Black Sedan, 3 pass max with luggage | $92 / $172 |
Black Navigator (SUV), 5 pass max with luggage | $104 / $184 |
Silver Ford Transit, 13 passenger max with luggage | $104 / $152 |
Silver Ford Turtle Top Transit, 13 passenger max with Individual Seats | $104 / $152 |
White Lift Van, 1 wheelchair + 3 pass (Limited Luggage) | $104 / $208 |
Black Ford High Top Transit Van 14 pass with dedicated luggage | $152 / $208 |
Black/White Stretch Limousine, 8 pass max with luggage | $152 / $184 |
White Minibus with luggage, 14 pass max with luggage | $152 / $208 |
Black Executive High Top Van 13 pass with Captain Chairs + dedicated luggage | $160 / $220 |
White Minibus, 20 pass max with dedicated luggage |